Model | BWG / EWG |
Specifications | 2.5M / 3.0M / 3.6M |
BWG PU Guide Channel | 11mm,14mm,17mm,19mm,21mm,23mm,25mm,27mm |
BWG Bar Diameter | 3~10mm,3~13mm,3~16mm,3~18mm,5~20mm,5~22mm,5~24mm,5~26mm |
EWG Steel Guide Channel | 11mm,13mm,17mm, 21mm,24mm,27mm |
EWG Bar Diameter | 3~10mm,3~12mm,3~16mm,5~20mm,5~23mm, 5~26mm |
Bar Capacity | 10mm(3/8”)X23pcs |
Bar Length | 2.5M:2700mm,3.0M:3200mm,3.6M:3800mm |
Machine Weight | 2.5M–450kg,3.0M–500 kg,3.6M–650 kg |
Air Pressure | 6kgf/cm² 70psi |
Transmission | SERVO MOTOR |
Lubricant | FK ISO VG68,FK HYDRAULIC OIL 68 |
Capacity | 38L(10 GALLON) |
Power Consumption | 630W |
Powre Supply | 3φx220V 50/60Hz |
BWG26/ EWG26 Hydraulic Magazine Bar Feeder
BASIC SPECIFICATION |
||
---|---|---|
|
Related products
-
Alpha 342 S2
BASIC SPECIFICATION
LNS Alpha 342 S2 has been designed for maximum productivity and return over investment in the sliding headstock range, for long bars from 3 to 42 mm.
-
Express 112+
BASIC SPECIFICATION
Innovative and efficient, the LNS Express 112+ bar feeder provides maximum productivity and sets a new standard offering the smallest footprint in its class. The bar feeder ensures perfect guiding of bars at the highest speeds, over the entire range of diameters thanks to the Hydrobar® technology.
-
Alpha 552
BASIC SPECIFICATION
The LNS Alpha 552 bar feeder ensures the maximum productivity for feeding bars with diameters of 5 to 52 mm. Therfore, it is especially suited to the production of medium and large batches on fixed or sliding headstocks. As a result, the Alpha 538 keeps you ahead of the competition at an affordable price.
Reviews
There are no reviews yet.